LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W
Price-drop

LG MyView Smart Monitor 31.5" 4K UHD WEBOS 23 HDR10 16:9 3840x2160 PC Display 32SR83U-W

$875.56
Don't Pay $899.00 
Save
$23.44
Description and specs
LG MyView 32 Inch 4K UHD IPS Smart Monitor with webOS
Model: 32SR83U-W.AAU


Specifications:

- Aspect Ratio: 16:9

- Brightness: 320nits (cd/m2)

- Built-in Speaker: 5W x2

- Contrast Ratio: 1000:1

- Dimensions with stand: 71.4 x 60.8.2 x 21.7 Cm

- Input Connector: HDMI(2.1), HDMI(1.4), USB-C(3x)B

- Panel Size: 31.5 inch

- Panel Type: IPS

- Response Time: 5ms

- Viewing Angle: 178o(R/L), 178o(U/D)

- Wall Mounting: 100x100

- Warranty: 3Y

- Weight: 7.7 Kg

- Colour: 1.07 B

- Resolution: 3840 x 2160

Delivery and returns
FREE SHIPPING Nationwide

More specials from this store
View more

Similar Specials

More from this Retailer