


OnePlus 15 (PLK110 China Specs Dual SIM 16GB RAM 512GB 5G) - NO GOOGLE PLAY
Details
The OnePlus 15 (PLK110) embodies the next stage in performance craftsmanship, merging sleek design with absolute power. Wrapped in durable Gorilla Glass Victus 2 and an aluminum alloy frame, this phone balances strength and refinement effortlessly. Its 6.78-inch LTPO AMOLED panel with 165 Hz refresh rate and Dolby Vision support delivers movie-grade visuals with HDR10+ and Ultra HDR for breathtaking detail and color accuracy. Whether gaming, editing media, or reading in sunlight, this display adapts brilliantly to every scene with pin-sharp clarity and butter-smooth motion.
At the heart of the OnePlus 15 is the Snapdragon 8 Ultra Mobile Platform Gen 5 chipset-one of the most cutting-edge mobile processors available. Paired with next-generation memory LPDDR5X and UFS 4.1 storage technology, it ensures lightning-fast response, effortless multitasking, and console-level graphics courtesy of the Adreno 840 GPU. Running on Android 16 with ColorOS 16, the device refines the OnePlus experience with AI-enhanced power efficiency and improved thermal tuning for sustained performance. Built for speed and precision, it supports flagship-grade 5G connectivity for instant downloads and stable streaming anywhere.
The camera system is nothing short of professional-three 50 MP lenses cover wide, telephoto, and ultrawide ranges with optical stabilization and laser focus for superb versatility. Capture everything from cinematic portraits to 8K videos with real-time LUT preview and Dolby Vision video enhancement. Audio is audiophile-worthy thanks to 24-bit Hi-Res certified output and stereo speakers. The large 7300 mAh battery supports 120 W wired charging and 50 W wireless, reaching 50% in just 15 minutes. With IP68/IP69K certification and ultrasonic fingerprint security, the OnePlus 15 delivers an uncompromising flagship experience-powerfully precise, flawlessly refined.
International Model Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28A, 34, 38, 39, 40, 41, 42, 48, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28A, 38, 40, 41, 48, 66, 77, 78, 79, 80, 81, 83A, 84, 89 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, October 27 | |
| Status | Available. Released 2025, October 28 | |
| Body | ||
| Dimensions | 161.4 x 76.7 x 8.1 mm (6.35 x 3.02 x 0.32 in) | |
| Weight | 211 g or 215 g (7.44 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), aluminum alloy frame, glass back (Gorilla Glass 7i or Crystal Shield Glass) or glass fiber back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 / IP69K dust tight and water resistant (high pressure jets; immersible up to 2 m for 30 min) | ||
| Display | ||
| Type | LTPO AMOLED, 1B colors, 165 Hz, PWM, Dolby Vision, HDR10+, HDR Vivid, 800 nits (typ), 1800 nits (HBM) | |
| Size | 6.78 inches, 112.4 cm2 (~90.8% screen-to-body ratio) | |
| Resolution | 1272 x 2772 pixels, 19.5:9 ratio (~450 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 Ultra HDR image support | |
| Platform | ||
| OS | Android 16, ColorOS 16 | |
| Chipset | Qualcomm Snapdragon 8 Ultra Mobile Platform Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 | |
| Memory | ||
| Card slot | No | |
| Internal | 512GB 16GB RAM | |
| UFS 4.1 | ||
| Main Camera | ||
| Triple | 50 MP, f/1.8, 24 mm (wide), 1/1.56", 1.0 um, multi-directional PDAF, OIS 50 MP, f/2.8, 80 mm (periscope telephoto), 1/2.76", 0.64 um, 3.5x optical zoom, PDAF, OIS 50 MP, f/2.0, 16 mm, 116o (ultrawide), 1/2.88", 0.61 um, PDAF | |
| Features | Laser focus, color spectrum sensor, LED flash, HDR, panorama, LUT preview | |
| Video | 8K@30 fps, 4K@30/60/120 fps, 1080p@30/60/240 fps, Auto HDR, gyro-EIS, Dolby Vision, LUT | |
| Selfie Camera | ||
| Single | 32 MP, f/2.4, 21 mm (wide), 1/2.74", 0.8 um, AF | |
| Features | HDR, panorama | |
| Video | 4K@30/60 fps, 1080p@30/60 fps, gyro-EIS, HDR | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5 mm jack | No | |
| 24-bit / 192 kHz Hi-Res audio | ||
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual or tri-band, Wi-Fi Direct | |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro (UAV-grade), compass, barometer (exc. China) | |
| Battery | ||
| Type | Si/C Li-Ion 7300 mAh | |
| Charging | 120 W wired, 120 W UFCS, 55 W PPS, 36 W PD, 36 W QC, 50% in 15 min, 100% in 40 min 50 W wireless 10 W reverse wireless 5 W reverse wired Bypass charging | |
- International Model
- 5G capability with advanced antenna design
- 6.78-inch LTPO AMOLED display with 165 Hz refresh rate and Dolby Vision
- Snapdragon 8 Ultra Gen 5 chipset and Adreno 840 GPU for ultra-fast performance
- Triple 50 MP camera setup with periscope telephoto and 8K video recording; and 32MP front camera
- UFS 4.1 storage and 7300 mAh large battery with 120 W wired and 50 W wireless charging Support
- IP68/IP69K durability with ultrasonic fingerprint sensor and ColorOS 16