Garmin Fenix 8 51mm AMOLED Sapphire, Titanium with Spark Orange/Graphite Silicone Band
Details
International Model
The Garmin Fenix 8 51mm AMOLED Sapphire is a top-tier outdoor GPS smartwatch built for endurance, precision, and performance. Its rugged yet refined design features a titanium bezel, sapphire crystal lens, and a 1.4-inch AMOLED display for exceptional clarity in any environment. Engineered to meet U.S. military standards for thermal, shock, and water resistance (10 ATM), it's made for extreme conditions.
Stay connected with a built-in speaker and microphone for calls and voice commands. Train smarter with advanced strength workouts, running dynamics, ClimbPro, and real-time stamina tracking. Multi-band GPS with SatIQ ensures pinpoint accuracy while optimizing battery life, lasting up to 29 days in smartwatch mode. A built-in LED flashlight enhances nighttime visibility, and health insights like ECG, HRV status, Pulse Ox, and sleep tracking keep you informed.
With topographic maps, ski and golf course data, and smart notifications, the Garmin Fenix 8 51mm AMOLED Sapphire is the ultimate adventure companion.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Strap material | silicone |
| Lens Material | Sapphire crystal |
| Bezel Material | titanium |
| Case material | fiber-reinforced polymer with metal rear cover |
| QuickFit watch band compatible | included (26 mm) |
| Physical size | 51 x 51 x 14.7 mm Fits wrists with the following circumference: Silicone band: 127-210 mm UltraFit Band: 127-225 mm Leather Band: 135-213 mm Metal Band: 135-225 mm |
| Weight | 92 g (case only: 64 g) |
| Leakproof inductive buttons | Yes |
| Built-in speaker/microphone | Yes |
| Display Size | 1.4-inch (35.56 mm) diameter |
| Display resolution | 454 x 454 pixels |
| Color display | Yes |
| Large font option | Yes |
| Battery life | Smartwatch: Up to 29 days (13 days always-on) Battery Saver Watch Mode: Up to 41 days GPS Only: Up to 84 hours (65 hours always-on) All Satellite Systems: Up to 68 hours (54 hours always-on) All Satellite Systems + Multi-band: Up to 62 hours (49 hours always-on) All Satellite Systems + Music: Up to 18 hours Max Battery GPS: Up to 145 hours Expedition GPS: Up to 31 days Assuming typical use with SatIQ technology |
| Charging method | Garmin proprietary plug charger |
| Memory/History | 32 GB |
| Display type | AMOLED |
| Touchscreen | Yes |
| Water rating | 10 ATM |
| Battery life (smartwatch mode) | Up to 29 days (13 days always-on) |
| Wrist-based heart rate (constant, every second) | Yes |
| Daily resting heart rate | Yes |
| Abnormal heart rate alerts | (high and low) |
| Respiration rate (24x7) | Yes |
| Connectivity | Bluetooth, ANT+, Wi-Fi |
| Smartphone compatibility | iPhone, Android |
| Step counter | Yes |
- Sapphire, Titanium with Spark Orange/Graphite Silicone Band
- 1.4-inch AMOLED display
- Power Sapphire Lens
- Titanium bezel with silicone band
- Battery life up to 29 days
