Google Pixel 10 Pro XL (16GB RAM 256GB 5G)
Details
International Model
Go big with the Google Pixel 10 Pro XL. Its 6.8-inch LTPO OLED display delivers adaptive 120Hz smoothness, HDR10+, and up to 3300 nits peak brightness for stunning clarity indoors and out. Wrapped in Gorilla Glass Victus 2 with an aluminum frame and rated IP68, it's engineered to handle everyday life-while staying sleek in hand.
Powered by the Google Tensor G5, the Pro XL brings fast, intelligent performance with on-device AI for smarter voice, imaging, and search experiences. Android 16 arrives ready, with support for long-term upgrades. Behind the scenes, swift RAM memory and high-speed storage keep apps snappy, while the ultrasonic under-display fingerprint sensor unlocks securely. Wi-Fi 7 and Ultra Wideband support add next-gen connectivity for today and tomorrow.
A pro-worthy camera stack leads with a 50MP wide, joined by a 48MP 5x periscope telephoto and a 48MP ultrawide. Multi-zone Laser AF, Pixel Shift, Ultra-HDR, Best Take, and Zoom Enhance deliver crisp detail from close to far, day or night. Capture up to 8K video (via cloud-based upscaling) with rock-steady OIS and gyro-EIS. The 5200mAh battery powers through your day and refuels fast with 45W USB-C PD, plus magnetic Qi2 wireless charging, reverse wireless, and bypass charging when you need it.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 1, 2, 4, 5, 8 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 48, 66, 71, 75 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 30, 38, 40, 41, 66, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6 | |
| Speed | HSPA, LTE (CA), 5G | |
| Launch | ||
| Announced | 2025, August 20 | |
| Status | release 2025, August 28 | |
| Body | ||
| Dimensions | 162.8 x 76.6 x 8.5 mm (6.41 x 3.02 x 0.33 in) | |
| Weight | 232 g (8.18 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | ||
| Type | LTPO OLED, 120Hz, HDR10+, 2200 nits (HBM), 3300 nits (peak) | |
| Size | 6.8 inches, 109.7 cm2 (~88.0% screen-to-body ratio) | |
| Resolution | 1344 x 2992 pixels, 20:9 ratio (~486 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 4 | |
| Platform | ||
| OS | Android 16, up to 7 major Android upgrades | |
| Chipset | Google Tensor G5 (3 nm) | |
| Memory | ||
| Card slot | No | |
| Internal | 256GB 16GB RAM | |
| Main Camera | ||
| Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31", 1.2um, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55", dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123o (ultrawide), 1/2.55", dual pixel PDAF, | |
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
| Selfie camera | ||
| Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF | |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band | |
| Bluetooth | 6.0, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) | |
| Ultra Wideband (UWB) support Satellite SOS service Circle to Search | ||
| Battery | ||
| Type | Li-Ion 5200 mAh | |
| Charging | 45W wired, PD3.0, PPS, 70% in 30 min 25W wireless (magnetic), Qi2 Reverse wireless Bypass charging | |
- 5G network connectivity
- 6.8-inch LTPO OLED 120Hz display, HDR10+, up to 3300 nits peak
- Google Tensor G5 chipset with on-device AI
- Triple rear 50MP + 48MP (5x periscope) + 48MP; 42MP front camera
- IP68 dust/water resistance, 5200mAh battery with 45W wired & Qi2 wireless