

OnePlus Ace 6T (PLR110 China Specs Dual SIM 12GB RAM 512GB 5G) - NO GOOGLE PLAY
Details
International Model
The OnePlus Ace 6T blends streamlined design with monstrous performance, wrapping cutting-edge hardware in a sleek, durable body. Its 6.83-inch AMOLED display dazzles with over a billion colors, ultra-smooth motion at 165Hz, and breathtaking brightness that punches up to 3600 nits. Whether you're watching, gaming, or scrolling, every frame pops with HDR Vivid and HDR10+ brilliance, protected by tough Crystal Shield Glass and a premium aluminum alloy frame that feels as solid as it looks.
Running on Android 16 with ColorOS 16, the Ace 6T is fueled by the Snapdragon 8 Gen 5 processor 3nm Mobile Platform and ultra-fast UFS 4.1 storage-engineered for users who never slow down. The smooth interface and responsive performance make demanding multitasking effortless. Built to stay cool under pressure, this smartphone balances raw power with refined control, giving tech enthusiasts a flagship experience that's as fast as it is fluid.
When it's time to capture the world, the dual camera system featuring a 50MP wide and an 8MP ultrawide lens delivers stunning clarity and precision. It's perfect for day or night shots, enriched with HDR support and cinematic 4K video. Keeping up with your day is an enormous 8300mAh battery designed for endurance, supported by blazing 100W charging options. Add IP66/IP68/IP69/IP69K protection and the luxurious and the OnePlus Ace 6T stands out as a bold blend of durability, intelligence, and design mastery.
NOTE:
- Please refer to the Estimated Delivery Time Frame, available in the product listing for expected delivery time to your address.
- No delivery to PO Box addresses or Parcel Lockers (please provide residential or business address at checkout).
- Once payment is confirmed, items will be dispatched the next business day.
Specs
| Network | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G bands | GSM 850 / 900 / 1800 | |
| 3G bands | WCDMA 1, 4, 5, 6, 8, 19 | |
| 4G bands | 1, 3, 4, 5, 8, 18, 19, 26, 28A, 34, 38, 39, 40, 41, 42, 43, 48, 66 | |
| 5G bands | 1, 3, 5, 8, 18, 26, 28A, 38, 40, 41, 48, 66, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| Launch | ||
| Announced | 2025, December 03 | |
| Status | Available. Released 2025, December 05 | |
| Body | ||
| Dimensions | 163.4 x 77 x 8.1 mm or 8.3 mm | |
| Weight | 211 g or 216 g (7.44 oz) | |
| Build | Glass front (Crystal Shield Glass), aluminum alloy frame, glass back or fiber-reinforced plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP66, IP68, IP69, IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
| Display | ||
| Type | AMOLED, 1B colors, 165Hz, PWM, HDR10+, HDR Vivid, 1800 nits (HBM), 3600 nits (peak) | |
| Size | 6.83 inches, 113.3 cm2 (~90.1% screen-to-body ratio) | |
| Resolution | 1272 x 2800 pixels (~450 ppi density) | |
| Protection | Crystal Shield Glass | |
| Platform | ||
| OS | Android 16, ColorOS 16 | |
| Chipset | Qualcomm Snapdragon 8 Gen 5 3nm Mobile Platform | |
| CPU | Octa-core (2x3.84 GHz Cortex-A76 & 6xX.x GHz) | |
| GPU | Adreno | |
| Memory | ||
| Card slot | No | |
| Internal | 512GB 12GB RAM | |
| UFS 4.1 | ||
| Main Camera | ||
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0um, PDAF, OIS 8 MP, f/2.2, 16mm, 112 (ultrawide), 1/4.0", 1.12um | |
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120fps, gyro-EIS, OIS | |
| Selfie Camera | ||
| Single | 16 MP, f/2.4, 23mm (wide) | |
| Features | HDR, panorama | |
| Video | 1080p@30fps, gyro-EIS | |
| Sound | ||
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | No | |
| Comms | ||
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
| Bluetooth | 6.0, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| Features | ||
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass | |
| Battery | ||
| Type | Si/C Li-Ion 8300 mAh | |
| Charging | 100W wired, 100W UFCS, 55W PPS, 18W PD, 18W QC, 50% in 23 min Reverse wired Bypass charging | |
- 5G network connectivity
- 6.83-inch AMOLED 165Hz HDR10+ display
- Snapdragon 8 Gen 5 processor 3nm, Adreno GPU, UFS 4.1 storage
- Dual rear cameras 50MP (wide) + 8MP (ultrawide) and 16MP front camera
- IP66, IP68, IP69, IP69K dust and water resistance
- 8300mAh high-capacity battery with 100W fast charging support